Local time in Perth
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 76 | 76 | 76 | 75 | 72 | 68 | 66 | 65 | 64 | 63 | 64 | 65 | 66 | 64 | 64 | 66 | 71 | 77 | 77 | 75 | 73 | 76 | 78 | 82 | 77 | 76 | 74 | 73 | 70 | 68 | 67 | 65 | 63 | 61 | 62 | 63 | 64 | 64 | 66 | 68 | 73 | 70 | 71 | 72 | 73 | 73 | 73 |
| Feels Like °F | 76 | 75 | 75 | 75 | 74 | 72 | 68 | 66 | 64 | 63 | 62 | 63 | 64 | 65 | 64 | 64 | 65 | 71 | 76 | 77 | 75 | 73 | 76 | 78 | 84 | 77 | 75 | 74 | 73 | 70 | 68 | 67 | 64 | 62 | 61 | 61 | 62 | 64 | 64 | 66 | 67 | 73 | 69 | 71 | 72 | 72 | 72 | 72 |
| Precip % | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.5 | 3.6 | 7.8 | 12.8 | 12.6 | 11.3 | 10.1 | 10 | 8.8 | 9.8 | 9.4 | 9.3 | 8.8 | 7.9 | 6.4 | 7.7 | 7.3 | 5.2 | 4.1 | 6.3 | 7.8 | 7.8 | 9.6 | 10.1 | 9 | 8.8 | 9.3 | 10.3 | 10.2 | 9 | 7.9 | 7 | 5.8 | 4.9 | 3.9 | 3.4 | 2 | 1.4 | 1.5 | 1.4 | 3 | 4.9 | 6.8 | 8.8 | 9.7 | 10.1 | 10.9 | 12 |
| Gust mph | 13.1 | 10.2 | 12.6 | 17.6 | 21.1 | 20.6 | 20.1 | 22.3 | 21.6 | 20.1 | 20.1 | 19 | 19 | 18.1 | 16 | 15.8 | 11.9 | 8.1 | 7.1 | 9 | 8.4 | 8.5 | 9.2 | 7.7 | 7 | 7.1 | 8 | 10.3 | 12.1 | 12.7 | 12.6 | 11.5 | 9.6 | 7.5 | 5.7 | 4.8 | 2.6 | 2.2 | 1.9 | 3.3 | 4.8 | 5.5 | 6.5 | 8.1 | 8.7 | 9 | 9.6 | 11.7 |
| Wind Direction | ↑ESE | ↑S | ↑S | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑S | ↑S | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W |
| Humidity % | 50 | 51 | 52 | 50 | 53 | 58 | 65 | 69 | 70 | 69 | 68 | 67 | 68 | 68 | 70 | 70 | 65 | 57 | 51 | 50 | 54 | 58 | 57 | 53 | 54 | 56 | 58 | 62 | 67 | 72 | 74 | 75 | 76 | 75 | 76 | 76 | 76 | 76 | 77 | 75 | 71 | 67 | 63 | 59 | 56 | 54 | 52 | 52 |
| Pressure inHg | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 56 | 56 | 57 | 56 | 56 | 57 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 52 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 58 | 58 | 58 | 58 | 57 | 56 | 56 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 55 | 54 | 54 | 53 |
| Cloud Cover % | 20 | 0 | 20 | 40 | 53 | 67 | 15 | 10 | 11 | 26 | 40 | 51 | 69 | 78 | 61 | 46 | 37 | 33 | 42 | 53 | 67 | 76 | 82 | 82 | 51 | 66 | 72 | 74 | 66 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 11 | 7 | 6 | 5 | 6 | 4 | 3 | 3 | 10 | 16 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.5 | 1.6 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.4 | 4.8 | 7.5 | 8.7 | 8.8 | 9.6 | 8.4 | 5.9 | 3.6 | 1.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2.5 | 4.9 | 7.8 | 10.3 | 11.5 | 11.2 | 9.5 |
Best Time Outdoors
Wed, 8 PM70°F · Rain 0% · Wind 9 mph
Rain Window
No meaningful rain windowPeak chance remains 4%.
Strongest Winds
Tue, 10 PMSustained 10 mph · Gust 22.3 mph · ESE
Overnight Low
Thu, 1 AMLow 61°F · Feels like 61°F
Weather Forecast for Perth, Australia
The next 48 hours in Perth, Australia currently range from 61°F to 82°F. Rain chances peak at 4%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.3 mph.
What is the weather forecast for Perth for the next 48 hours?
The next 48 hours in Perth, Australia currently range from 61°F to 82°F. Rain chances peak at 4%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.3 mph.
Will it rain in Perth during the next 48 hours?
Rain chances remain limited, peaking at 4% during the next 48 hours.
What will be the highest temperature in Perth?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Perth?
Sustained 10 mph · Gust 22.3 mph · ESE