Local time in Perth
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 69 | 69 | 70 | 71 | 73 | 73 | 72 | 69 | 67 | 65 | 63 | 62 | 60 | 60 | 59 | 58 | 55 | 54 | 53 | 52 | 53 | 57 | 61 | 65 | 68 | 71 | 71 | 72 | 73 | 71 | 69 | 67 | 65 | 64 | 62 | 62 | 61 | 60 | 60 | 59 | 57 | 57 | 57 | 57 | 58 | 59 | 62 |
| Feels Like °F | 67 | 68 | 68 | 69 | 70 | 72 | 73 | 71 | 69 | 66 | 64 | 62 | 61 | 60 | 59 | 58 | 57 | 54 | 53 | 52 | 51 | 51 | 56 | 60 | 64 | 67 | 70 | 70 | 72 | 72 | 71 | 68 | 66 | 64 | 63 | 61 | 61 | 60 | 59 | 59 | 58 | 56 | 56 | 56 | 56 | 57 | 58 | 61 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5 | 1.4 | 5.1 | 9.7 | 12.8 | 13.9 | 13.7 | 13.7 | 14.1 | 12.7 | 10.7 | 9.5 | 9.4 | 8.3 | 8.2 | 7.1 | 5.4 | 4.7 | 5.1 | 5.3 | 5.2 | 4.8 | 5 | 5.9 | 6.5 | 7.8 | 9.7 | 11.1 | 11.2 | 10.4 | 11.3 | 11.7 | 11.5 | 10.4 | 8.6 | 8 | 7.3 | 5.7 | 4.7 | 5 | 4.7 | 4.5 | 4.2 | 4 | 3.8 | 2.8 | 2 | 2.7 |
| Gust mph | 9.5 | 5.3 | 4.9 | 5.3 | 8.9 | 10.3 | 11.9 | 13.6 | 15.7 | 16.6 | 17.4 | 16.7 | 17.1 | 15 | 15.3 | 13.7 | 10 | 6.7 | 7.4 | 7.3 | 7 | 6.7 | 7.2 | 8 | 8 | 7.7 | 9 | 10 | 10.1 | 10.1 | 10.8 | 12 | 13 | 12.6 | 13.2 | 13.5 | 13.9 | 11.4 | 8.3 | 8.1 | 7.7 | 7.4 | 6.9 | 6.8 | 6.6 | 6.1 | 5.4 | 6.8 |
| Wind Direction | ↑ENE | ↑NNE | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSW |
| Humidity % | 49 | 48 | 46 | 45 | 45 | 44 | 45 | 47 | 53 | 58 | 62 | 67 | 71 | 73 | 76 | 77 | 77 | 77 | 78 | 79 | 80 | 80 | 76 | 70 | 64 | 58 | 53 | 50 | 50 | 50 | 51 | 56 | 59 | 61 | 62 | 63 | 66 | 70 | 73 | 75 | 77 | 79 | 81 | 81 | 80 | 79 | 74 | 67 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.24 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.15 | 30.15 | 30.18 | 30.18 |
| Dew Point °F | 49 | 48 | 48 | 48 | 49 | 50 | 46 | 47 | 48 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 48 | 47 | 47 | 47 | 47 | 47 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 51 | 67 | 48 | 34 | 37 | 41 | 70 | 85 | 92 | 94 | 95 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 9 | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 42 | 49 | 53 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.6 | 6.2 | 8.5 | 9.6 | 9.2 | 7.5 | 5 | 2.6 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.2 | 5.5 | 7 | 8.4 | 8.7 | 6.7 | 4.8 | 2.5 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 |
Best Time Outdoors
Sat, 5 PM69°F · Rain 0% · Wind 14.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 7 PMSustained 10.7 mph · Gust 17.4 mph · S
Overnight Low
Sun, 5 AMLow 52°F · Feels like 51°F
Weather Forecast for Perth, Australia
The next 48 hours in Perth, Australia currently range from 52°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.4 mph.
What is the weather forecast for Perth for the next 48 hours?
The next 48 hours in Perth, Australia currently range from 52°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 17.4 mph.
Will it rain in Perth during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Perth?
The highest hourly temperature currently forecast is 73°F.
When will winds be strongest in Perth?
Sustained 10.7 mph · Gust 17.4 mph · S