Local time in Launceston
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 48 | 48 | 48 | 48 | 48 | 48 | 46 | 47 | 50 | 55 | 53 | 54 | 57 | 59 | 60 | 60 | 59 | 57 | 50 | 47 | 45 | 45 | 44 | 43 | 41 | 41 | 44 | 43 | 42 | 44 | 38 | 39 | 46 | 50 | 54 | 57 | 59 | 62 | 62 | 62 | 59 | 57 | 53 | 51 | 49 | 46 | 46 | 46 |
| Feels Like °F | 46 | 46 | 46 | 46 | 45 | 46 | 45 | 47 | 49 | 54 | 51 | 52 | 54 | 56 | 57 | 57 | 57 | 55 | 48 | 47 | 45 | 45 | 44 | 43 | 41 | 41 | 44 | 43 | 42 | 44 | 38 | 39 | 44 | 48 | 52 | 55 | 57 | 60 | 61 | 60 | 58 | 55 | 51 | 49 | 45 | 43 | 43 | 44 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 4.7 | 5 | 4.4 | 4.5 | 5 | 4.2 | 3.3 | 1.4 | 3.3 | 8.8 | 10.5 | 8.4 | 7.1 | 6.4 | 4.7 | 3.2 | 2.9 | 1.9 | 2.1 | 1.8 | 2.7 | 2.2 | 1.7 | 1.1 | 1 | 1.2 | 0.9 | 0.5 | 0.7 | 0.4 | 1.7 | 2.1 | 3.4 | 5.2 | 6.5 | 7.5 | 8.5 | 9.2 | 11.3 | 11.3 | 10.6 | 8.5 | 8.6 | 9.5 | 8.8 | 6.7 | 5.8 | 5 |
| Gust mph | 15 | 20 | 15.3 | 15.4 | 21.3 | 12 | 7.1 | 5.8 | 11.7 | 21.6 | 21.4 | 16.3 | 15.4 | 12.8 | 10.1 | 8.3 | 6.4 | 1.9 | 2.2 | 1.7 | 2.5 | 2.4 | 2.3 | 2 | 1.5 | 1.5 | 0.9 | 1.4 | 1.4 | 1.1 | 1.8 | 2 | 6.4 | 9.6 | 10.6 | 11 | 13 | 15 | 16.4 | 18.3 | 19.1 | 17.5 | 22.6 | 25.8 | 25.3 | 21.5 | 17.2 | 16.2 |
| Wind Direction | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑SE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑SE | ↑ENE | ↑E | ↑ESE | ↑E | ↑SE | ↑SE | ↑SE | ↑ESE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNW | ↑N | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑N | ↑NW |
| Humidity % | 92 | 93 | 94 | 95 | 90 | 95 | 97 | 93 | 89 | 66 | 60 | 57 | 43 | 39 | 37 | 37 | 41 | 57 | 64 | 68 | 71 | 72 | 74 | 76 | 79 | 80 | 82 | 83 | 84 | 84 | 85 | 83 | 69 | 58 | 52 | 49 | 47 | 46 | 46 | 50 | 55 | 60 | 65 | 68 | 72 | 81 | 78 | 76 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.12 | 30.06 | 30.03 | 30.03 | 30.03 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 |
| Dew Point °F | 46 | 46 | 46 | 47 | 45 | 46 | 41 | 41 | 42 | 39 | 38 | 35 | 32 | 31 | 31 | 32 | 34 | 39 | 35 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 33 | 33 | 32 | 33 | 34 | 35 | 36 | 36 | 38 | 39 | 40 | 41 | 42 | 42 | 40 | 39 | 39 | 39 | 38 | 38 |
| Cloud Cover % | 1 | 1 | 1 | 3 | 14 | 7 | 16 | 44 | 58 | 60 | 56 | 82 | 41 | 29 | 22 | 18 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.4 | 2.6 | 3.6 | 4.2 | 3.9 | 3.1 | 1.9 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.6 | 3 | 4.2 | 4.8 | 4.5 | 3.5 | 2.2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 2 PM62°F · Rain 0% · Wind 11.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 7 PMSustained 9.5 mph · Gust 25.8 mph · NW
Overnight Low
Tue, 6 AMLow 38°F · Feels like 38°F
Weather Forecast for Launceston, Australia
The next 48 hours in Launceston, Australia currently range from 38°F to 62°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.8 mph.
What is the weather forecast for Launceston for the next 48 hours?
The next 48 hours in Launceston, Australia currently range from 38°F to 62°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.8 mph.
Will it rain in Launceston during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Launceston?
The highest hourly temperature currently forecast is 62°F.
When will winds be strongest in Launceston?
Sustained 9.5 mph · Gust 25.8 mph · NW