Local time in Bendigo
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 58 | 59 | 59 | 59 | 63 | 69 | 73 | 77 | 80 | 83 | 84 | 84 | 86 | 88 | 84 | 77 | 71 | 69 | 68 | 65 | 64 | 64 | 64 | 62 | 60 | 61 | 61 | 60 | 63 | 67 | 70 | 75 | 79 | 82 | 85 | 86 | 87 | 82 | 76 | 75 | 73 | 72 | 71 | 70 | 70 | 67 | 67 | 66 |
| Feels Like °F | 58 | 58 | 58 | 58 | 62 | 68 | 73 | 76 | 80 | 81 | 82 | 82 | 83 | 85 | 82 | 77 | 70 | 68 | 67 | 64 | 62 | 62 | 63 | 61 | 59 | 60 | 60 | 60 | 62 | 66 | 70 | 75 | 79 | 81 | 83 | 83 | 84 | 81 | 76 | 74 | 72 | 71 | 70 | 69 | 69 | 66 | 66 | 65 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.7 | 5 | 4.7 | 5.6 | 7.1 | 9.4 | 9.6 | 9.4 | 8.7 | 8 | 7 | 6.3 | 5.9 | 5.7 | 5.3 | 4.6 | 6.9 | 7.5 | 7.2 | 6.6 | 7.3 | 7.2 | 7.4 | 6.3 | 6 | 6.8 | 8 | 8.8 | 10.5 | 11.5 | 11.3 | 11.2 | 9.8 | 9.6 | 8.6 | 7.3 | 7.5 | 4.6 | 2.9 | 0.9 | 6.6 | 9.2 | 7.9 | 7 | 6.4 | 4.9 | 2.3 | 2.4 |
| Gust mph | 6.4 | 8.3 | 8 | 15.6 | 20.3 | 18.9 | 15.8 | 13.7 | 13.3 | 12.5 | 11.1 | 10.2 | 9.8 | 9.5 | 9.2 | 5.8 | 15.6 | 26.3 | 26.7 | 19.7 | 28.5 | 28.5 | 28 | 20.6 | 19.9 | 23.5 | 24.6 | 23.8 | 22.9 | 18.6 | 16.6 | 15.4 | 13.9 | 13.9 | 12.9 | 11.6 | 12.3 | 11.2 | 3.1 | 0 | 18.8 | 18.2 | 18.4 | 17 | 14.6 | 9.9 | 3.1 | 2.9 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑E | ↑ESE | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NNW | ↑NW | ↑WNW | ↑NW | ↑WSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑ESE | ↑S | ↑SSE |
| Humidity % | 79 | 78 | 78 | 77 | 70 | 57 | 46 | 38 | 32 | 27 | 25 | 23 | 23 | 23 | 28 | 41 | 47 | 45 | 43 | 50 | 52 | 53 | 59 | 67 | 74 | 73 | 74 | 78 | 75 | 66 | 57 | 50 | 43 | 37 | 32 | 28 | 27 | 39 | 47 | 49 | 47 | 52 | 54 | 54 | 54 | 59 | 61 | 62 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 52 | 52 | 52 | 52 | 53 | 49 | 49 | 49 | 47 | 46 | 44 | 44 | 43 | 43 | 47 | 50 | 48 | 46 | 43 | 44 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 54 | 54 | 54 | 53 | 51 | 48 | 48 | 54 | 55 | 55 | 52 | 53 | 53 | 53 | 52 | 53 | 53 | 53 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 12 | 10 | 10 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 57 | 44 | 35 | 43 | 36 | 0 | 0 | 0 | 3 | 18 | 32 | 100 | 96 | 92 | 94 | 95 | 96 | 100 | 83 | 89 | 92 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.5 | 5.9 | 8 | 9.1 | 9 | 7.6 | 5.4 | 3.1 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.5 | 5.8 | 7.9 | 9 | 8.9 | 7.4 | 4.4 | 2.6 | 1.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sat, 12 AM70°F · Rain 0% · Wind 6.4 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 12 AMSustained 7.3 mph · Gust 28.5 mph · E
Overnight Low
Thu, 4 AMLow 58°F · Feels like 58°F
Weather Forecast for Bendigo, Australia
The next 48 hours in Bendigo, Australia currently range from 58°F to 88°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.5 mph.
What is the weather forecast for Bendigo for the next 48 hours?
The next 48 hours in Bendigo, Australia currently range from 58°F to 88°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.5 mph.
Will it rain in Bendigo during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Bendigo?
The highest hourly temperature currently forecast is 88°F.
When will winds be strongest in Bendigo?
Sustained 7.3 mph · Gust 28.5 mph · E