Local time in Ballarat
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 49 | 49 | 49 | 48 | 48 | 47 | 46 | 45 | 46 | 47 | 48 | 52 | 52 | 56 | 55 | 54 | 53 | 52 | 47 | 43 | 41 | 40 | 39 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 36 | 42 | 49 | 54 | 56 | 59 | 60 | 59 | 58 | 58 | 54 | 48 | 43 | 42 | 40 | 40 | 41 |
| Feels Like °F | 49 | 49 | 47 | 46 | 46 | 46 | 43 | 41 | 43 | 45 | 45 | 50 | 49 | 53 | 53 | 51 | 51 | 49 | 44 | 40 | 38 | 36 | 35 | 34 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 36 | 42 | 49 | 51 | 53 | 56 | 58 | 56 | 56 | 55 | 52 | 47 | 43 | 42 | 37 | 37 | 37 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.1 | 2.9 | 4.1 | 5 | 4.8 | 3.8 | 5.9 | 5.5 | 5.6 | 5.9 | 5.6 | 9 | 7.8 | 7.6 | 8.9 | 8.2 | 7.5 | 6.7 | 6.1 | 5.1 | 4.6 | 5.6 | 5 | 4.4 | 4.3 | 4.1 | 4.1 | 4.5 | 4.4 | 3.8 | 3.4 | 2.9 | 0.9 | 1.5 | 4.2 | 3.5 | 4.3 | 5.8 | 5.6 | 4.6 | 5.6 | 5.2 | 3.2 | 1.9 | 2.2 | 4.6 | 4.8 | 5.3 |
| Gust mph | 8.7 | 18.2 | 19 | 18.5 | 19.1 | 20 | 21.9 | 22.7 | 20.5 | 19.7 | 17.8 | 15.6 | 14.7 | 15.1 | 15 | 14.2 | 13.2 | 13.1 | 15.9 | 16.4 | 17.4 | 20.6 | 18.7 | 16.1 | 15.4 | 14.5 | 13.8 | 16 | 16 | 12.2 | 8.7 | 5 | 2.4 | 1.7 | 5.3 | 4.1 | 5.2 | 7.3 | 7.3 | 6.3 | 7.8 | 9.2 | 8.6 | 2.1 | 5.4 | 20.4 | 23 | 23.4 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ENE | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW |
| Humidity % | 88 | 89 | 88 | 87 | 86 | 87 | 93 | 98 | 90 | 87 | 90 | 71 | 54 | 45 | 44 | 45 | 49 | 55 | 64 | 77 | 87 | 90 | 93 | 96 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | 79 | 52 | 45 | 41 | 37 | 38 | 40 | 41 | 44 | 53 | 69 | 83 | 89 | 98 | 96 | 94 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.30 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.39 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.33 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.21 | 30.24 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 |
| Dew Point °F | 45 | 46 | 45 | 45 | 44 | 43 | 43 | 42 | 42 | 42 | 42 | 41 | 34 | 33 | 33 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 36 | 33 | 32 | 32 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 38 | 38 | 39 | 39 | 39 |
| Cloud Cover % | 52 | 56 | 58 | 63 | 69 | 90 | 99 | 79 | 78 | 85 | 89 | 25 | 55 | 37 | 29 | 24 | 20 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | 7 | 9 | 14 | 14 | 13 | 11 | 8 | 7 | 0 | 0 | 1 | 4 | 17 | 16 | 68 | 84 | 92 | 92 | 90 | 88 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 1.9 | 1.3 | 4 | 4.7 | 4 | 2.8 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.2 | 4.8 | 5.7 | 5.6 | 4.5 | 3 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 1 PM60°F · Rain 0% · Wind 5.8 mph
Rain Window
Mon, 10 AM – 11 AMPeak chance 56% · 0.00 in
Strongest Winds
Tue, 11 PMSustained 5.3 mph · Gust 23.4 mph · SW
Overnight Low
Tue, 6 AMLow 35°F · Feels like 33°F
Weather Forecast for Ballarat, Australia
The next 48 hours in Ballarat, Australia currently range from 35°F to 60°F. Rain chances peak at 56%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.4 mph.
What is the weather forecast for Ballarat for the next 48 hours?
The next 48 hours in Ballarat, Australia currently range from 35°F to 60°F. Rain chances peak at 56%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.4 mph.
Will it rain in Ballarat during the next 48 hours?
Rain is possible, with a peak hourly chance of 56% and 0.00 in currently forecast.
What will be the highest temperature in Ballarat?
The highest hourly temperature currently forecast is 60°F.
When will winds be strongest in Ballarat?
Sustained 5.3 mph · Gust 23.4 mph · SW