Local time in Durres
48-Hour Hourly Forecast
| Forecast | Today — Thu, Oct 22 | Tomorrow — Fri, Oct 23 | Saturday — Sat, Oct 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 62 | 62 | 62 | 62 | 62 | 61 | 62 | 61 | 60 | 62 | 63 | 63 | 65 | 66 | 66 | 67 | 67 | 67 | 67 | 66 | 65 | 65 | 63 | 63 | 62 | 61 | 61 | 62 | 62 | 62 | 61 | 60 | 59 | 59 | 61 | 63 | 65 | 66 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 66 | 65 |
| Feels Like °F | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 60 | 61 | 62 | 63 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 65 | 65 | 64 | 63 | 63 | 62 | 61 | 61 | 62 | 62 | 62 | 61 | 60 | 59 | 59 | 61 | 63 | 64 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 65 |
| Precip % | 74% | 85% | 77% | 29% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% |
| Rain in | -- | -- | -- | 0.01 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.3 | 4.6 | 6.9 | 5.3 | 8.4 | 4.8 | 3.4 | 2.5 | 7.1 | 7.7 | 7.7 | 7 | 7.9 | 9 | 9.6 | 10.1 | 10.9 | 11.3 | 11 | 9.9 | 8.9 | 8.7 | 6.9 | 4.3 | 2 | 4.2 | 5.3 | 5.4 | 5 | 4.4 | 4.1 | 4.5 | 4.7 | 5.4 | 5.9 | 6 | 6.2 | 4.3 | 3 | 3.8 | 4.2 | 4.1 | 5 | 5.6 | 6.4 | 6.6 | 6.2 | 6.7 |
| Gust mph | 10.7 | 8.7 | 10.5 | 9.3 | 12.9 | 8.5 | 7 | 5.9 | 11.1 | 12 | 11.9 | 11.1 | 12 | 13.3 | 13.9 | 14.3 | 15 | 15.4 | 14.9 | 13.7 | 12.6 | 12.2 | 10.3 | 7.3 | 5.3 | 7.8 | 9.1 | 9.2 | 8.6 | 7.9 | 7.7 | 8.2 | 8.5 | 9.3 | 9.9 | 9.8 | 9.9 | 7.5 | 5.7 | 6.7 | 7.3 | 7.1 | 8.1 | 8.6 | 9.5 | 9.8 | 9.4 | 10.6 |
| Wind Direction | ↑N | ↑NNW | ↑NE | ↑NNE | ↑ENE | ↑ENE | ↑ENE | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑N | ↑ENE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑S | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSE |
| Humidity % | 84 | 83 | 85 | 87 | 91 | 91 | 92 | 89 | 88 | 84 | 81 | 81 | 77 | 72 | 69 | 68 | 65 | 63 | 65 | 68 | 71 | 73 | 72 | 78 | 89 | 93 | 92 | 89 | 87 | 84 | 87 | 90 | 92 | 93 | 91 | 84 | 75 | 69 | 66 | 68 | 71 | 69 | 65 | 63 | 62 | 61 | 62 | 73 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 |
| Dew Point °F | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 58 | 57 | 57 | 56 | 55 | 54 | 55 | 55 | 54 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 59 | 59 | 58 | 58 | 59 | 59 | 59 | 59 | 58 | 57 | 56 | 55 | 54 | 55 | 57 | 56 | 54 | 54 | 54 | 53 | 54 | 57 |
| Cloud Cover % | 89 | 79 | 78 | 52 | 35 | 25 | 12 | 4 | 10 | 5 | 5 | 4 | 5 | 2 | 11 | 6 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 12 | 4 | 69 | 56 | 81 | 93 | 89 | 96 | 96 | 90 | 93 | 70 | 65 | 95 | 98 | 99 | 99 | 96 | 91 | 86 | 79 | 64 |
| Visibility mi | 2.6 | 4.5 | 3.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.2 | 4.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.5 | 2.1 | 3.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.4 | 2.4 | 3.2 | 3.4 | 2.8 | 2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | 2 | 2.5 | 2.6 | 2.3 | 1.5 | 0.6 | 0.2 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 3 PM67°F · Rain 0% · Wind 11.3 mph
Rain Window
Thu, 10 PM – 2 AMPeak chance 85% · 0.01 in
Strongest Winds
Fri, 3 PMSustained 11.3 mph · Gust 15.4 mph · NNW
Overnight Low
Sat, 6 AMLow 60°F · Feels like 60°F
Weather Forecast for Durres, Albania
The next 48 hours in Durres, Albania currently range from 59°F to 67°F. Rain chances peak at 85%, with 0.01 in of precipitation forecast. The strongest expected wind is 15.4 mph.
What is the weather forecast for Durres for the next 48 hours?
The next 48 hours in Durres, Albania currently range from 59°F to 67°F. Rain chances peak at 85%, with 0.01 in of precipitation forecast. The strongest expected wind is 15.4 mph.
Will it rain in Durres during the next 48 hours?
Rain is possible, with a peak hourly chance of 85% and 0.01 in currently forecast.
What will be the highest temperature in Durres?
The highest hourly temperature currently forecast is 67°F.
When will winds be strongest in Durres?
Sustained 11.3 mph · Gust 15.4 mph · NNW