Local time in Durres
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 88 | 88 | 86 | 83 | 80 | 76 | 75 | 73 | 72 | 70 | 69 | 69 | 69 | 70 | 69 | 79 | 82 | 84 | 88 | 89 | 91 | 90 | 91 | 90 | 89 | 86 | 80 | 77 | 75 | 74 | 73 | 71 | 74 | 73 | 72 | 73 | 72 | 72 | 73 | 77 | 78 | 80 | 80 | 81 | 81 | 82 | 82 | 82 |
| Feels Like °F | 87 | 88 | 87 | 85 | 80 | 77 | 75 | 74 | 72 | 71 | 69 | 68 | 68 | 70 | 69 | 79 | 82 | 84 | 89 | 92 | 98 | 96 | 100 | 99 | 96 | 93 | 84 | 77 | 76 | 74 | 73 | 71 | 74 | 73 | 73 | 73 | 72 | 72 | 73 | 77 | 78 | 80 | 81 | 81 | 82 | 83 | 83 | 83 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 15.6 | 12.6 | 8.3 | 5 | 3.5 | 3 | 3.2 | 2.7 | 1.4 | 0.2 | 1.2 | 2.8 | 4.1 | 5.3 | 5.8 | 5.3 | 4.2 | 5.4 | 7.9 | 10.1 | 10.6 | 10.7 | 10 | 8.6 | 5.8 | 4.3 | 3.9 | 2.1 | 1.6 | 2.5 | 2.9 | 2.5 | 3.9 | 5.1 | 5.7 | 4.8 | 4.1 | 3.3 | 2.8 | 0.6 | 0.6 | 2.7 | 6.9 | 7.6 | 8.7 | 9.4 | 9.1 | 8 |
| Gust mph | 19.1 | 17.1 | 11.8 | 5.4 | 3.1 | 3 | 3.4 | 2.7 | 1.3 | 0.7 | 1.3 | 2.2 | 3.4 | 4.7 | 5.6 | 5.4 | 4.5 | 5.4 | 6.5 | 7.5 | 8.5 | 9.3 | 9 | 7.9 | 5 | 3.9 | 3.9 | 2.1 | 1.5 | 2.4 | 3 | 2.5 | 3.6 | 4.7 | 5.5 | 4.5 | 3.9 | 3.1 | 2.4 | 0.3 | 1.2 | 2.4 | 4.9 | 5.1 | 6.6 | 7.8 | 8.1 | 7.7 |
| Wind Direction | ↑NW | ↑NW | ↑NNW | ↑NNE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑SSE | ↑SE | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑S | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NNW | ↑ENE | ↑SE | ↑S | ↑SSE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW |
| Humidity % | 37 | 40 | 48 | 58 | 66 | 73 | 77 | 73 | 71 | 70 | 68 | 67 | 64 | 61 | 56 | 48 | 45 | 41 | 43 | 50 | 53 | 56 | 58 | 59 | 60 | 62 | 70 | 75 | 75 | 73 | 71 | 71 | 69 | 68 | 66 | 64 | 63 | 62 | 59 | 53 | 50 | 48 | 50 | 50 | 50 | 50 | 50 | 52 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 58 | 61 | 64 | 67 | 68 | 70 | 68 | 67 | 66 | 65 | 65 | 63 | 62 | 60 | 58 | 56 | 57 | 55 | 56 | 59 | 62 | 64 | 66 | 66 | 66 | 67 | 68 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 59 | 58 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 63 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 17 | 24 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.2 | 4.8 | 5.9 | 6.1 | 5.4 | 3.9 | 2.3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.2 | 4.8 | 6 | 6.2 | 5.5 | 4 | 2.4 |
Best Time Outdoors
Tue, 6 AM70°F · Rain 0% · Wind 5.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 5 PMSustained 15.6 mph · Gust 19.1 mph · NW
Overnight Low
Tue, 4 AMLow 69°F · Feels like 68°F
Weather Forecast for Durres, Albania
The next 48 hours in Durres, Albania currently range from 69°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.1 mph.
What is the weather forecast for Durres for the next 48 hours?
The next 48 hours in Durres, Albania currently range from 69°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 19.1 mph.
Will it rain in Durres during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Durres?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Durres?
Sustained 15.6 mph · Gust 19.1 mph · NW